<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>COLOR JOURNEY (English)</title>
<link>https://colorjourney.studio/en/</link>
<atom:link href="https://colorjourney.studio/en/feed.xml" rel="self" type="application/rss+xml"/>
<description>Six-color palettes drawn from nature, seasons, eras and moods. Get the HEX codes and free video LUTs (.cube) for Premiere Pro and DaVinci Resolve.</description>
<language>en</language>
<lastBuildDate>Mon, 26 Oct 2026 21:00:00 +0900</lastBuildDate>
<item><title>No.011 Tohoku Autumn | Maple Red &amp; Golden Amber Color Palette</title><link>https://colorjourney.studio/en/palettes/tohoku-autumn/</link><guid isPermaLink="true">https://colorjourney.studio/en/palettes/tohoku-autumn/</guid><pubDate>Mon, 26 Oct 2026 21:00:00 +0900</pubDate><description><![CDATA[<p><img src="https://colorjourney.studio/img/tohoku-autumn.jpg" alt="Tohoku Autumn" width="960"></p><p>When the mountains of northern Japan turn their deepest red.</p><p>#5C2A1F #A1422A #D56B2D #E8A23B #C6A15E #F8F1E6</p>]]></description></item>
<item><title>Journal: The colors of 2027 lean green and blue</title><link>https://colorjourney.studio/en/journal/trend-2027/</link><guid isPermaLink="true">https://colorjourney.studio/en/journal/trend-2027/</guid><pubDate>Fri, 23 Oct 2026 00:00:00 +0900</pubDate><description><![CDATA[<p>Paint brands and trend forecasters are announcing their 2027 colors of the year one after another. Put side by side, two things stand out: soft greens and calm blues. Warm, earthy colors are close behind.</p>]]></description></item>
<item><title>Journal: The color ratio that makes dusty pink look refined</title><link>https://colorjourney.studio/en/journal/kusumi-pink/</link><guid isPermaLink="true">https://colorjourney.studio/en/journal/kusumi-pink/</guid><pubDate>Fri, 23 Oct 2026 00:00:00 +0900</pubDate><description><![CDATA[<p><img src="https://colorjourney.studio/img/desert-blush.jpg" alt="" width="960"></p><p>When dusty pink looks cheap, the colors themselves are rarely the problem. It comes down to which color you use, and over how much of the space. Adjust that balance, and the same six colors look far more refined.</p>]]></description></item>
<item><title>Journal: Choosing text colors that stay readable on dark backgrounds</title><link>https://colorjourney.studio/en/journal/dark-text/</link><guid isPermaLink="true">https://colorjourney.studio/en/journal/dark-text/</guid><pubDate>Fri, 23 Oct 2026 00:00:00 +0900</pubDate><description><![CDATA[<p><img src="https://colorjourney.studio/img/midnight-fern.jpg" alt="" width="960"></p><p>A deep green or navy background sets a mood on its own. But pick the wrong text color and you end up with a page that looks beautiful yet is hard to read. Readability isn&#x27;t a matter of feeling. You can check it with a number called the contrast ratio.</p>]]></description></item>
<item><title>Journal: The basics of giving each of six colors a role</title><link>https://colorjourney.studio/en/journal/six-roles/</link><guid isPermaLink="true">https://colorjourney.studio/en/journal/six-roles/</guid><pubDate>Fri, 23 Oct 2026 00:00:00 +0900</pubDate><description><![CDATA[<p><img src="https://colorjourney.studio/img/moss-river.jpg" alt="" width="960"></p><p>Even with a six-color palette in hand, it can be hard to know what goes where. The trick is to sort the colors by role, not by which ones you like best. Once the roles are set, the same six colors can make both a light page and a dark one.</p>]]></description></item>
<item><title>No.010 Moss River | Moss Green &amp; Forest-Inspired Color Palette</title><link>https://colorjourney.studio/en/palettes/moss-river/</link><guid isPermaLink="true">https://colorjourney.studio/en/palettes/moss-river/</guid><pubDate>Sat, 01 Jan 2000 00:00:00 +0900</pubDate><description><![CDATA[<p><img src="https://colorjourney.studio/img/moss-river.jpg" alt="Moss River" width="960"></p><p>Clear water slipping quietly between moss-covered stones.</p><p>#101812 #274132 #476754 #72927E #A9C1B3 #EDF3EE</p>]]></description></item>
<item><title>No.009 Coral Horizon | Warm Coral &amp; Sunset Pink Color Palette</title><link>https://colorjourney.studio/en/palettes/coral-horizon/</link><guid isPermaLink="true">https://colorjourney.studio/en/palettes/coral-horizon/</guid><pubDate>Sat, 01 Jan 2000 00:00:00 +0900</pubDate><description><![CDATA[<p><img src="https://colorjourney.studio/img/coral-horizon.jpg" alt="Coral Horizon" width="960"></p><p>The softest sunset, just before the sun meets the sea.</p><p>#29191C #5A3035 #915056 #C67F82 #E4B6B1 #FAECE6</p>]]></description></item>
<item><title>No.008 Golden Grove | Warm Earthy &amp; Golden Brown Color Palette</title><link>https://colorjourney.studio/en/palettes/golden-grove/</link><guid isPermaLink="true">https://colorjourney.studio/en/palettes/golden-grove/</guid><pubDate>Sat, 01 Jan 2000 00:00:00 +0900</pubDate><description><![CDATA[<p><img src="https://colorjourney.studio/img/golden-grove.jpg" alt="Golden Grove" width="960"></p><p>Golden afternoon light slanting through the trees.</p><p>#231E11 #4A3C23 #7A6640 #B69A67 #DCC89A #F5EFD8</p>]]></description></item>
<item><title>No.007 Lavender Fog | Soft Purple &amp; Lavender Color Palette</title><link>https://colorjourney.studio/en/palettes/lavender-fog/</link><guid isPermaLink="true">https://colorjourney.studio/en/palettes/lavender-fog/</guid><pubDate>Sat, 01 Jan 2000 00:00:00 +0900</pubDate><description><![CDATA[<p><img src="https://colorjourney.studio/img/lavender-fog.jpg" alt="Lavender Fog" width="960"></p><p>A lavender field swaying beyond the morning mist.</p><p>#2F2936 #584B63 #84758D #B1A1B3 #D8CBD6 #F4EEF1</p>]]></description></item>
<item><title>No.006 Ocean Slate | Deep Ocean Blue &amp; Slate Color Palette</title><link>https://colorjourney.studio/en/palettes/ocean-slate/</link><guid isPermaLink="true">https://colorjourney.studio/en/palettes/ocean-slate/</guid><pubDate>Sat, 01 Jan 2000 00:00:00 +0900</pubDate><description><![CDATA[<p><img src="https://colorjourney.studio/img/ocean-slate.jpg" alt="Ocean Slate" width="960"></p><p>Low clouds over a sea waiting for the storm to pass.</p><p>#0B1620 #183346 #2A5367 #537B8E #9AB7C1 #E3EDF0</p>]]></description></item>
<item><title>No.005 Sage Mist | Sage Green &amp; Nature-Inspired Color Palette</title><link>https://colorjourney.studio/en/palettes/sage-mist/</link><guid isPermaLink="true">https://colorjourney.studio/en/palettes/sage-mist/</guid><pubDate>Sat, 01 Jan 2000 00:00:00 +0900</pubDate><description><![CDATA[<p><img src="https://colorjourney.studio/img/sage-mist.jpg" alt="Sage Mist" width="960"></p><p>Light lingering in raindrops on fresh leaves.</p><p>#12201A #294239 #4F6C62 #7D9A8E #B7CEC2 #EEF5F0</p>]]></description></item>
<item><title>No.004 Ember Dusk | Warm Earthy &amp; Terracotta Color Palette</title><link>https://colorjourney.studio/en/palettes/ember-dusk/</link><guid isPermaLink="true">https://colorjourney.studio/en/palettes/ember-dusk/</guid><pubDate>Sat, 01 Jan 2000 00:00:00 +0900</pubDate><description><![CDATA[<p><img src="https://colorjourney.studio/img/ember-dusk.jpg" alt="Ember Dusk" width="960"></p><p>Warmth that stays in the forest after the sun goes down.</p><p>#23161A #4A2C31 #7B4A4E #B06A69 #D9A39B #F3E3DD</p>]]></description></item>
<item><title>No.003 Arctic Harbor | Cool Blue Color Palette</title><link>https://colorjourney.studio/en/palettes/arctic-harbor/</link><guid isPermaLink="true">https://colorjourney.studio/en/palettes/arctic-harbor/</guid><pubDate>Sat, 01 Jan 2000 00:00:00 +0900</pubDate><description><![CDATA[<p><img src="https://colorjourney.studio/img/arctic-harbor.jpg" alt="Arctic Harbor" width="960"></p><p>Morning arrives quietly at a frozen harbor.</p><p>#08131F #16314A #2E4F6B #5F7F98 #A9BDC9 #E8EFF3</p>]]></description></item>
<item><title>No.002 Desert Blush | Warm Neutral &amp; Dusty Rose Color Palette</title><link>https://colorjourney.studio/en/palettes/desert-blush/</link><guid isPermaLink="true">https://colorjourney.studio/en/palettes/desert-blush/</guid><pubDate>Sat, 01 Jan 2000 00:00:00 +0900</pubDate><description><![CDATA[<p><img src="https://colorjourney.studio/img/desert-blush.jpg" alt="Desert Blush" width="960"></p><p>Leaf shadows falling on a sand-colored wall.</p><p>#3F2E2F #6E5053 #9F7E82 #CDAFB0 #EAD7CF #FAF1E8</p>]]></description></item>
<item><title>No.001 Midnight Fern | Forest-Inspired Green Color Palette</title><link>https://colorjourney.studio/en/palettes/midnight-fern/</link><guid isPermaLink="true">https://colorjourney.studio/en/palettes/midnight-fern/</guid><pubDate>Sat, 01 Jan 2000 00:00:00 +0900</pubDate><description><![CDATA[<p><img src="https://colorjourney.studio/img/midnight-fern.jpg" alt="Midnight Fern" width="960"></p><p>Faint light resting on fern leaves, deep in the night forest.</p><p>#0A1412 #17322E #27524B #4D7B73 #8FB8AE #DCEBE6</p>]]></description></item>
</channel>
</rss>
